Menjalankan kajian aplikasi sains dalam bidang sukan, sebagai usaha untuk mengoptimumkan prestasi atlet negara di samping menerbitkan penulisan ilmiah serta membudayakan penyelidikan, pendidikan dan inovasi di kalangan warga ISN. Peranan ini dapat memandu hala tuju program serta aktiviti penyelidikan dan inovasi di ISN, memberi peluang kepada pegawai penyelidik untuk menjalankan tugas dan tanggungjawab dengan lebih baik dan berkesan lagi.
Objektif ini termasuk merencana, merancang aktiviti dan menggalakkan inovasi di kalangan warga ISN melalui penyelidikan untuk meningkatkan prestasi atlet serta penerbitan penulisan di peringkat ISN khususnya.
ISN Research Output
Bil | Dokumen | Tahun | Pautan |
1 | Application of Computer Vision to Automate Notation for Tactical Analysis of Badminton | 2014 | Klik Untuk Maklumat Lanjut |
2 | A Finite Element Analysis of a Human Foot Model to Simulate Neutral Standing on Ground | 2016 | Klik Untuk Maklumat Lanjut |
3 | Application of computer vision and vector space model for tactical movementclassification in badminton | 2017 | Klik Untuk Maklumat Lanjut |
4 | Integrated multi sensors and camera videosequence application for performance monitoringin archery | 2017 | Klik Untuk Maklumat Lanjut |
5 | The identification of high potential archers basedon relative psychological coping skills variables: ASupport Vector Machine approach | 2017 | Klik Untuk Maklumat Lanjut |
6 | Perceived Importance of Selected Psychological Strategies among Elite Malaysian Athletes | 2018 | Klik Untuk Maklumat Lanjut |
7 | Challenging Conventional Paradigms in Applied Sports Biomechanics Research | 2019 | Klik Untuk Maklumat Lanjut |
8 | In search of sports biomechanics’ holy grail: Can athlete-specific optimum sports techniques be identified? | 2019 | Klik Untuk Maklumat Lanjut |
9 | Physiological, kinematic, and electromyographic responses to kinesiology-type patella tape in elite cyclists. | 2019 | Klik Untuk Maklumat Lanjut |
10 | Recognition of Foot Strike Pattern in Asian Recreational Runners | 2019 | Klik Untuk Maklumat Lanjut |
11 | The implications of time on the ground on running economy: Less is not always better | 2019 | Klik Untuk Maklumat Lanjut |
12 | Using stochastic resonance and strength training as part of a rehabilitation programme for recurrent low back pain treatment: Acase study | 2019 | Klik Untuk Maklumat Lanjut |
13 | Validity and Reliability of an On-Court Fitness Test for Assessing and Monitoring Aerobic Fitness in Squash | 2019 | Klik Untuk Maklumat Lanjut |
14 | In-Season Repeated-Sprint Training in Hypoxia in International Field Hockey Players | 2020 | Klik Untuk Maklumat Lanjut |
15 | Comparison of Body Composition among Malaysian National Paralympic Athletes before and after the Lockdown of COVID-19 | 2020 | Klik Untuk Maklumat Lanjut |
16 | Thermal Effect on Flossband Stretch Tension | 2020 | Klik Untuk Maklumat Lanjut |
17 | The Immediate Effects of Cadence Alteration on Running Economy of Intermediate Distance Runners: A Case Study | 2020 | Klik Untuk Maklumat Lanjut |
18 | Changes in Hamstring Eccentric Peak Torques and Angles of Peak Torque Following 90 Minutes of Soccer Specific Exertions | 2020 | Klik Untuk Maklumat Lanjut |
19 | The Reactive Bounding Coefficient as a Measure of Horizontal Reactive Strength to Evaluate Stretch-Shortening Cycle Performance in Sprinters | 2020 | Klik Untuk Maklumat Lanjut |
20 | Covid-19 Home Confinement Negatively Impacts Social Participation and Life Satisfaction: A Worldwide Multicenter Study | 2020 | Klik Untuk Maklumat Lanjut |
21 | Athlete's Perceptions of a "Quarantine"Training Camp During the COVID-19 Lockdown | 2020 | Klik Untuk Maklumat Lanjut |
22 | Quantifying training demands of a 2-wk in-season squash microcycle | 2020 | Klik Untuk Maklumat Lanjut |
23 | Quantification of physical activity of Malaysian traditional games for school-based intervention among primary school children | 2020 | Klik Untuk Maklumat Lanjut |
24 | Selected Physiological Responses During Youth Soccer Match Simulation | 2020 | Klik Untuk Maklumat Lanjut |
25 | Study protocol for a double-blind, randomised placebo-controlled trial evaluating clinical effects of platelet-rich plasma injection for acute grade-2 hamstring tear among high performance athletes | 2020 | Klik Untuk Maklumat Lanjut |
26 | Changes in Hamstring Eccentric Peak Torques and Angles of Peak Torque Following 90 Minutes of Soccer Specific Exertions | 2020 | Klik Untuk Maklumat Lanjut |
27 | Sexual Harassment in Sports: Risk Factors Analysis from A Malaysian Perspective | 2020 | Klik Untuk Maklumat Lanjut |
28 | Surface Enhanced CdSe/ZnS QD/SiNPElectrochemical Immunosensor for the Detection ofMycobacterium Tuberculosisby Combination ofCFP10-ESAT6 for Better Diagnostic Specificity | 2020 | Klik Untuk Maklumat Lanjut |
29 | Contralateral Effects of Eccentric Exercise and DOMS of the Plantar Flexors: Evidence of Central Involvement | 2020 | Klik Untuk Maklumat Lanjut |
30 | Behaviour and The Perception of Physicaol Activity during The Movement Control Order (MCO) | 2020 | Klik Untuk Maklumat Lanjut |
31 | Acute Effect of Morning Light Therapy on Elite Weightlifters’ Strength and Cognitive Performance | 2020 | Klik Untuk Maklumat Lanjut |
32 | Pre-Race Determinant Factors In Elite Swimming Performance- Chronological Age and Body Stature | 2020 | Klik Untuk Maklumat Lanjut |
33 | Comparison of Lower Body Relative Strength between Tenpin Bowling and Lawn Bowls Elite Athletes | 2020 | Klik Untuk Maklumat Lanjut |
34 | Effects of Supramaximal Eccentric Training and Eurycoma Longifolia Jack Supplementation on Quadriceps Strength in Elite Athletes | 2020 | Klik Untuk Maklumat Lanjut |
35 | A Submaximal Eccentric Training Coupling With Eurycoma Longifolia Jack Suplementation Induced Quadriceps Muscular Strength and Thickness in Yound Elite Rugby Players | 2020 | Klik Untuk Maklumat Lanjut |
36 | Effect of Blood Circulation in the Upper Limb after Flossing Strategy | 2021 | Klik Untuk Maklumat Lanjut |
37 | Sexual Harassment Deterrent Mechanism to Safeguard the Well- Being of Sports Practitioners | 2021 | Klik Untuk Maklumat Lanjut |
38 | Molecular imprinted polymer for b-carotene for application in palm oil mill effluent treatment | 2021 | Klik Untuk Maklumat Lanjut |
39 | Understanding Mental Health In Malaysian Elite Sports: A Qualitative Approach | 2021 | Klik Untuk Maklumat Lanjut |
40 | Comparison of Low-Load Bench Press and Push-Up Exercises on Muscular Performnace Among Female Youth | 2021 | Klik Untuk Maklumat Lanjut |
41 | The Effects of Short Duration High-Intensity Soccer-Specific Fatigue Simulation (SFS5) on Sprinting Kinematics Markers of Hamstring Injury Risk in Elite U19 Soccer Players | 2021 | Klik Untuk Maklumat Lanjut |
42 | The Evolution of Anterior Cruiate Ligament Reconstrutcion Rehabilition Over the Past 20 Years | 2021 | Klik Untuk Maklumat Lanjut |
43 | Practitioners's Knowledge, Altitude, and Practice of the FIFA 11+ Injury Prevention Program in Competitive Soccer | 2021 | Klik Untuk Maklumat Lanjut |
44 | Behaviour and The Perception Of Physical Activity During The Period Of Movement Control Order (MCO) In Malaysia | 2021 | Klik Untuk Maklumat Lanjut |
45 | Relationships Between Vertical jump Metrics and Sprint Performance, and Qualities that Distinguish Between Faster and Slower Sprinters | 2021 | Klik Untuk Maklumat Lanjut |
46 | Training During the COVID-19 Lockdown: Knowledge, Beliefs, and Practices of 12,526 Athletes from 142 Countries and Six Continents | 2021 | Klik Untuk Maklumat Lanjut |
47 | The Effect of Tissue Flossing Technique on Sports and Injury Prevention and Rehabilation: A Systematic Review of Recent Research | 2021 | Klik Untuk Maklumat Lanjut |
48 | Physical Activity among Undergraduate University Students During the Pandemic Covid-19 | 2021 | Klik Untuk Maklumat Lanjut |
49 | Prevalence, patterns and factors associated with injury: comparison between elite Malaysian able-bodied and para-badminton players | 2021 | Klik Untuk Maklumat Lanjut |
50 | Malaysian Perceived Stress Scale (M-PSS): Psychometric Characteristics Among Malaysian Sport Athletes and General Population | 2021 | Klik Untuk Maklumat Lanjut |
51 | Inter-Instrument Agreement Between Lactate Values Measured using YSI 2900 Versus Lactate Scout During Lactate Threshold Test | 2021 | Klik Untuk Maklumat Lanjut |
52 | Differences in Anthropometric and Physiological Characteristics of Rugby Sevens Players by Playing Positions | 2021 | Klik Untuk Maklumat Lanjut |
53 | Workplace Intervention to Reduce Physical Inactivity: An Examination of the Effectiveness of Periodic Step Board Exercise on fasting Glucose in Sedentary Office Working Adults | 2021 | Klik Untuk Maklumat Lanjut |
54 | Offensive And Defensive Team Performance: Relation to Successful and Unsuccessful Participation in The UEFA Champions League 20/21 | 2021 | Klik Untuk Maklumat Lanjut |
55 | Smallest Worthwhile Change and Sensitivity of Countermovement Jump Height Test in Well - Trained Badminton Athletes | 2021 | Klik Untuk Maklumat Lanjut |
56 | Identification of Swim Events Most Likely for Malaysian Swimmers to be on The Winning Podium | 2021 | Klik Untuk Maklumat Lanjut |
57 | Effect of Hypoxia Exposures and Mechanics of Running at Different Speeds | 2021 | Klik Untuk Maklumat Lanjut |
58 | The Psychological Wellbeing of a Performance Psychology Practitioner during COVID-19 Pandemic & Lockdown: Self Reflection, Exploration & Monitoring. | 2021 | Klik Untuk Maklumat Lanjut |
59 | Behavior and Perception of Physical Activity During the Period of Movement Control Order (MCO) in Malaysia | 2021 | Klik Untuk Maklumat Lanjut |
60 | Multivariate regression modeling of Chinese artistic gymnastic handspring vaulting kinematic performance based on judges scores | 2021 | Klik Untuk Maklumat Lanjut |
61 | Effectiveness of an Unexpected Disturbance Program in the Early Stage of Rehabilitation in Athletes With Unilateral Knee Ligament Injury | 2021 | Klik Untuk Maklumat Lanjut |
62 | Reshaping ISN Knowledge Mangagement's Expedition | 2021 | Klik Untuk Maklumat Lanjut |
63 | Relationships between Racket Arm Joint Moments and Racket Head Speed during the Badminton Jump Smash Performed by Elite Male Malaysian Players | 2022 | Klik Untuk Maklumat Lanjut |
64 | Anthropometric Variables And Vertical Jump In Male Frisbee Players Due To Game's Position | 2022 | Klik Untuk Maklumat Lanjut |
65 | COVID‑19 Lockdowns: A Worldwide Survey of Circadian Rhythms and Sleep Quality in 3911 Athletes from 49 Countries, with Data‑Driven Recommendations | 2022 | Klik Untuk Maklumat Lanjut |
66 | Ramadhan Observance Exacerbated the Negative Effects of Covid-19 Lockdown on Sleep and Training Behaviours: An International Survey on 1681 Muslim Athletes | 2022 | Klik Untuk Maklumat Lanjut |
67 | Ramadhan Intermittent Fasting Induces Poorer Training Practices During the Covid-19 Lockdown: A Global Cross-Sectional Study with 5529 Athletes from 110 Countries | 2022 | Klik Untuk Maklumat Lanjut |
68 | Training During the Covid-19 Lockdown Knowledge, Beliefs and Practices of 12,526 Athletes from 142 Countries and Six Continents | 2022 | Klik Untuk Maklumat Lanjut |
69 | COVID-19 Lockdown: A Global Study Investigating the Effect of Athletes’ Sport Classification and Sex on Training Practices. | 2022 | Klik Untuk Maklumat Lanjut |
70 | Lockdown Duration and Training Intensity Affect Sleep Behaviour in an International Sample of 1,454 Elite Athletes | 2022 | Klik Untuk Maklumat Lanjut |
71 | Identification of High-Probability Medal-Winning Events for Malaysian Swimmers Through Analysis of Strengths, Weaknesses, Opportunity and Threats | 2022 | Klik Untuk Maklumat Lanjut |
72 | Incidences of Clinical Nutrition Conditions Among National Athletes Referred to the Dietetics Clinic in 2021 | 2022 | Klik Untuk Maklumat Lanjut |
73 | Sports Nutrition Support For Lean Body Mass Gain with Injury of an Elite Powerlifter | 2022 | Klik Untuk Maklumat Lanjut |
74 | Absolute Reliability and Concurrent Validity of the Modified Goniometric Platform for Measuring Trunk Rotation in the Sitting Position | 2022 | Klik Untuk Maklumat Lanjut |
75 | The Readiness of Sports Dietitians and Nutritionist to Intergrate Mobile App Technology in Nutrition Care: Online Survey in Three ASEAN Countries | 2022 | Klik Untuk Maklumat Lanjut |
76 | Acute Effect of Tissue Flossing on Muscle Stiffness and Perceptive Rating in Middle Distance Runners: A Pilot Study | 2022 | Klik Untuk Maklumat Lanjut |
77 | Effect of Visual Light Pacer on 200m Breaststroke Time Trial of Sub-Elite Swimmers: A Case Study | 2022 | Klik Untuk Maklumat Lanjut |
78 | Peak Knee Moment and Extension Angle Changes During Simulated Soccer Match- Play. | 2022 | Klik Untuk Maklumat Lanjut |
79 | Initial Comparison od Blood Flow Restriction Modalities for Post Activation Performance Enhanvement of Sprint Performance | 2022 | Klik Untuk Maklumat Lanjut |
80 | Neuromuscular Predictors of Weightlifting Competiton Performance Among Elite Athletes | 2022 | Klik Untuk Maklumat Lanjut |
81 | Case Studies for Malaysian National Swimmers: Body Composition after Home-Based Training During COVID-19 Movement Control Order | 2022 | Klik Untuk Maklumat Lanjut |
82 | Inter-rater and Intra-Rater Reliability of the Modified Goniometric Platform for Measuring Trunk Rotation | 2022 | Klik Untuk Maklumat Lanjut |
83 | Effect of Core Stability on the Postural Sway among Malaysian Elite Lawn Bowlers | 2022 | Klik Untuk Maklumat Lanjut |
84 | Relationships between opponent ranking and locomotor activity in international field hockey. | 2022 | Klik Untuk Maklumat Lanjut |
85 | Relationships between opponent ranking and locomotor activity in international field hockey. | 2022 | Klik Untuk Maklumat Lanjut |
86 | "Influence of exercise intensity and hypoxic exposure on physiological, perceptual and biomechanical responses to treadmill running" | 2022 | Klik Untuk Maklumat Lanjut |
87 | Mechanisms for Combined Hypoxic Conditioning and Divergent Exercise Modes to Regulate Inflammation, Body Composition,Appetite, and Blood Glucose Homeostasis in Overweight and Obese Adults: A Narrative Review | 2022 | Klik Untuk Maklumat Lanjut |
88 | Training Practices of Football Players During the Early COVID-19 Lockdown Worldwide | 2023 | Klik Untuk Maklumat Lanjut |
89 | Athlete Level, Sport-Type, and Gender Influences on Training, Mental Health, and Sleep During the Early COVID-19 Lockdown in Malaysia | 2023 | Klik Untuk Maklumat Lanjut |
90 | Mechanisms for Combined Hypoxic Conditioning and Divergent Exercise Modes to Regulate Inflammation, Body Composition, Appetite and Blood Glucose Homeostasis in Overweight and Obese Adults: A Narrative Review | 2023 | Klik Untuk Maklumat Lanjut |
91 | Sports Nutritionist Adopt the Nutrition Care Process Road Map to Develop Individualized Meal Planning for Athletes. Malaysian Journal of Movement Health and Science | 2023 | Klik Untuk Maklumat Lanjut |
92 | A Fully Immersive Virtual Reality Cycling Training (vProCycle) and its Findings. | 2023 | Klik Untuk Maklumat Lanjut |
93 | Effect of Home Confinement on Physical Activity, nutrition, and Sleep Quality During the COVID-19 Outbreak in Amateur and Elite Athletes | 2023 | Klik Untuk Maklumat Lanjut |
94 | Physiological Characteristics and Performance of a World Record Breaking Tower Runner | 2023 | Klik Untuk Maklumat Lanjut |
95 | Comparing Malaysian and International Track and Field Records through Strength, Weaknesses, Opportunity, and Threats Analysis to Formulate Strategies for Performance Improvement | 2023 | Klik Untuk Maklumat Lanjut |
96 | Combined Effects of Exercise and Different Levels of Acute Hypoxic Severity: A Randomized Crossover Study on Glucose Regulation in Adults with Overweight | 2023 | Klik Untuk Maklumat Lanjut |
97 | Mechanical Asymmetries During Treadmill Running: Effects of Running Velocity and Hypoxic Exposure | 2023 | Klik Untuk Maklumat Lanjut |
98 | A Systematic Review of the Biomechanical Studies on Shoulder Kinematics in Overhead Sporting Motions: Types of Analysis and Approaches | 2023 | Klik Untuk Maklumat Lanjut |
99 | Large Scale Sporting Events During the COVID-19 Pandemic: Insights from the FIFA Workd Cup 2022 in Qatar with an Analysis of Patterns of COVID-19 Metrics | 2023 | Klik Untuk Maklumat Lanjut |
100 | "Prevalence of Hydration Among Elite Male Field Hockey Players During Consecutive International Matches. 28th Malaysian Dietitians Association Hybrid Conference 2023. " | 2023 | Klik Untuk Maklumat Lanjut |
101 | Identifying the prevalence of relative energy deficiency in sport (RED-S) amongst national athletes in Malaysia | 2023 | Klik Untuk Maklumat Lanjut |
102 | Manipulating exercise intensity and hypoxic exposure on muscle oxygenation responses during running | 2023 | Klik Untuk Maklumat Lanjut |
103 | Combined effects of exercise and different levels of acute hypoxic on glucose regulation in adults with overweight | 2023 | Klik Untuk Maklumat Lanjut |
104 | Prevalence of low energy availability amongst Malaysian national athletes and its association with health-related factors | 2023 | Klik Untuk Maklumat Lanjut |
105 | Analysis of muscle activation and feet pressure by a Malaysian elite pistol shooter – A pilot study | 2023 | Klik Untuk Maklumat Lanjut |
Effects of starting stance techniques on early acceleration performance during 4 × 100 m relay | 2023 | Klik Untuk Maklumat Lanjut | |
Malaysian junior age-group 200-m freestyle finalist versus non-finalist swimmers’ pacing strategies | 2023 | Klik Untuk Maklumat Lanjut | |
Influences of gender and types of sport | 2023 | Klik Untuk Maklumat Lanjut | |
Acute effects of tissue flossing with corrective exercise programs on pain and trunk extension strength restoration for non-specific chronic low back pain patients | 2023 | Klik Untuk Maklumat Lanjut | |
A Survey On Sports Activity Involvement, Menstrual History And Eating Disorders In Malaysian Elite Female Athletes | 2023 | Klik Untuk Maklumat Lanjut | |
Echocardiography and Strain Analysis in Malaysian Elite Athletes Versus Young Healthy Adults. IJC Heart & Vasculature 47 | 2023 | Klik Untuk Maklumat Lanjut | |
The Role of Office-Based Needle Arthroscopy in the Diagnosis of Intra-Articular Knee Symptoms: A Case Report | 2023 | Klik Untuk Maklumat Lanjut |
MAKMAL ENVIRONMENTAL & ALTITUDE
Makmal environmental & altitude direka sesuai untuk latihan atletik dan penyelidikan sains sukan yang memerlukan rangsangan dari keadaan persekitaran yang berbeza seperti julat suhu, kelembapan, paras ketinggian, kelajuan angin dan radiasi matahari. Rangsangan ini juga termasuk kawalan tahap CO2 dan O2 (latihan altitude).
Makmal ini digunakan untuk atlet menjalankan latihan dengan menggabungkan latihan berintensiti, dengan stress ketinggian, perubahan suhu serta kelembapan. Latihan sebegini menunjukan peningkatan hemoglobin sekitar 1% per minggu. Ketika atlet tersebut bertanding di dataran rendah, tubuhnya masih memiliki jumlah hemoglobin yang tinggi. Dengan kata lain tubuhnya dengan mudah mengikat oksigen. Hal ini mengakibatkan endurance atlet meningkat dan merangsang penggunaan oksigen lebih efisien pada otot. Selain itu, para saintis juga menggunakan makmal tersebut untuk mengendalikan penyelidikan untuk memenuhi keperluan atlet dan jurulatih dengan menyediakan maklumat yang berasaskan bukti saintifik ke atas peningkatan prestasi sukan atlet secara spesifik.
MAKMAL FISIOLOGI GUNAAN
Objektif utama perkhidmatan sokongan fisiologi gunaan adalah untuk membantu atlet dan jurulatih mengenalpasti keperluan fisiologi yang tertentu dalam sukan yang diceburi dan faktor-faktor yang menentukan pencapaian yang cemerlang dalam sukan tersebut. Perkhidmatan yang disediakan adalah:
- Pengukuran dan penilaian fisiologi bertujuan untuk membantu para atlet dan jurulatih lebih memahami dan mengenalpasti keperluan fisiologi yang tertentu dalam sukan yang disertai.
- Pemantauan prestasi sukan semasa latihan/pertandingan untuk memantau perubahan dan adaptasi fisiologi serta tahap tekanan fisiologi ke atas atlet semasa sedang menjalani latihan/pertandingan.
- Latihan tambahan untuk prestasi optima membantu para jurulatih menyediakan dan mengendalikan latihan tambahan yang sesuai untuk mempertingkatkan prestasi atlet secara optima dalam persediaan mereka ke pertandingan yang penting.
MAKMAL LIQUID CHROMATOGRAPHY/MASS SPECTOGRAPHY (LCMS/MS)
Makmal Liquid Chromatography/Mass Spectography(LCMS/MS) direka khusus untuk penyelidikan dan inovasi termasuklah mengesan 200 jenis dadah terlarang yang di senaraikan oleh WADA antara contohnya steroid, stimulant dan diuretik di dalam suplemen atlet yang mana boleh mengundang kepada isu doping di kalangan atlet. Selain itu, makmal ini juga terlibat dalam penyelidikan mengesan metabolomik badan sebelum dan selepas bersukan.
Jenis bahan terlarang yang paling biasa tercemar dalam suplemen atlet yang diramalkan akan menimbulkan kesukaran doping di kalangan atlet adalah anabolic-androgenic steroids (AAS), diuretik, dan bahan perangsang. Sebagai hasilnya, makmal ini menyediakan ujian makanan-makanan pada tahap pengesanan yang rendah untuk anabolic-androgenic steroids (68 sebatian) dan diuretik (23 sebatian). Pada masa akan datang, makmal ini akan menawarkan pengujian makanan-ubat perangsang dan perangsang yang ditentukan. Ujian ini kini tersedia untuk masyarakat umum yang ingin menentukan sama ada produk tambahan mereka mengandungi ubat-ubatan haram atau tidak.
Ujian ini akan menyokong industri sukan Malaysia kerana ianya dapat membantu atlet dalam memilih bahan yang selamat dan bebas daripada agen doping. Ujian saringan untuk suplemen atlet sebelum diberikan kepada atlet akan membantu mencegah doping di kalangan atlet. Hasilnya, perkhidmatan ini akan membantu industri sukan nasional dalam mencapai atlet bebas doping.
MAKMAL BIOKIMIA
Makmal Biokimia memainkan peranan penting dalam meberikan perkhidmatan ujian biokimia merangkumi ujian laktat/glukosa (lactate/glucose), ujian kortisol dan testosteron serta ujian kreatin kinase bagi para atlet. Di makmal, ujian laktat dilakukan bersama-sama dengan ujian VO2 Max dengan menggunakan treadmill atau basikal pegun. Dengan ini, sampel darah akan diambil dan diukur paras laktat darah yang terbina mengikut protokol yang dijalankan. Ujian kortisol dan testosterone pula dijalankan dengan mengesan hubungkait antara keduanya hormon terhadap latihan yang dijalankan. Kreatin kinase pula diuji bagi mengesan kerosakan otot di dalam badan.
MAKMAL HUMAN MOVEMENT
Makmal ini didirikan bagi tujuan untuk membantu menilai, mengukur, dan memantau prestasi atlet/kemahiran dan elemen kecederaan dengan dibuat menggunakan peralatan berteknologi tinggi,canggih dan terkini. Makmal ini digunakan sepenuhnya oleh pegawai-pegawai Pusat Biomekanik Sukan yang bertanggungjawab di dalam memberikan perkhidmatan biomekanik sukan dan menjalankan aktiviti-aktiviti penyelidikan.
Objektif makmal ini adalah untuk mengukur dan menilai parameter kinematik dan kinetik di dalam pergerakan atau kemahiran yang dilakukan oleh atlet atau subjek. Di antara peralatan-peralatan yang terdapat di makmal “Human Movement” adalah seperti sistem kamera infra merah (Qualisys motion analysis system), “forceplate form”, mesin isokinetik, “instrumented treadmill” dan sistem “myomotion”. Di antara ujian-ujian yang dijalankan di dalam makmal ini adalah seperti “3D Motion Capture”, ujian kekuatan otot (isokinetik), ujian “ground reaction force”, “gait analysis”, “muscles contraction”, ujian stabiliti dan sebagainya. Ujian-ujian ini dijalankan bukan sahaja untuk meningkatkan prestasi atlet malahan juga mampu mengurangkan risiko mendapat kecederaan.
MAKMAL CRYOTHERAPY (ICELAB)
Cryotherapy secara bermaksud “terapi sejuk” adalah teknik di mana tubuh terdedah kepada suhu yang sangat sejuk selama beberapa minit. Cryotherapy keseluruhan badan berfungsi untuk mempercepat pemulihan dengan memberikan kelegaan dan menenangkan otot (memberi kelegaan dalam usaha mempercepat pemulihan). Rawatan ini menggunakan ruang bilik dengan suhu rendah -110’c (ruang rawatan) selama 3 minit. Kaedah ini mampu merangsang reseptor pada kulit ke sistem saraf dan menyebabkan tindak balas hormon fisiologi dirembeskan untuk mengaktifkan imuniti serta pembebasan adrenalin dan endorfin yang membantu mengurangkan kesakitan dan keradangan. Strategi pemulihan yang berkesan untuk membantu mempercepat proses pemulihan badan semasa latihan harian atau persaingan yang berpanjangan.
MAKMAL HYDROTHETRAPY
Hydrotherapy adalah kaedah rawatan menggunakan terapi air untuk membantu mempercepatkan proses pemulihan badan sewaktu latihan harian mahupun pertandingan yang berpanjangan. Rawatan dengan rendaman air sejuk (cold water immersion) dengan suhu 10-15 C selama 5-15 minit dan rendaman air panas (contrast water immersion) dengan suhu 38 – 40 C selama 15 minit membantu mengurangkan kadar jantung dan output jantung serta meningkatkan tekanan darah arteri dan rintangan peripheral sekaligus mengurangkan suhu badan. Di samping itu, ia membantu dalam mengurangkan kesakitan dan keletihan otot yang disebabkan oleh latihan atau pertandingan.